Home News Page The Fishing Pool Photos
Our Association The Permit Photo Gallery Junior Members
Recent Seasons Visiting Grantown Links Contact Us

 

2010 Catch Reports

 

A very nice sea-trout of about 5 lbs which was caught, photographed and returned by local member, John Gray. The fish was caught in Little Stream whilst John was fishing for salmon on 31st May 2010.

 

The salmon / grilse are listed in the order in which they are reported and consequently, are not in exact chronological order.

 It is impracticable to list detailed sea-trout catches. Accordingly their recent catches are summarised at the foot of the following table.

 

No Date Where Weight (lbs) Method
1 22nd March Craggan Sands 13 spin
2 14th April Macleod's 16 spin
3 10th April Long Pool 6 spin
4 13th April Upper Bend 10 spin
5 14th April Long Pool 8 spin
6 14th April Craggan 8 spin
7 14th April Long Pool 10 fly
8 16th April Craggan 7 spin
9 17th April Tarrig Mor 8 spin
10 19th April Poll a Cearan 8 spin
11 20th April Long Pool 7 spin
12 21st April Poll Scriodan 7 spin
13 24th April Poll na Gower 14 spin
14 26th April Lurg 12 spin
15 26th April Upper Bend 8 spin
16 27th April Balliefurth 10 spin
17 29th April Long Pool 20 spin
18 29th April Macleod's 9 spin
19 3rd May Poll Clachan 11 spin
20 5th May Dulnain Mouth 10 spin
21 8th May Poll a Clachan 9 fly
22 8th May Poll Clach 12 spin
23 8th May Gaich 8 worm
24 10th May Poll Clach 10 worm
25 11th May Poll Clach 10 worm
26 11th may Poll Clach 15 spin
27 10th may Lurg 7 fly
28 11th may Lurg 6 fly
29 12th May Bridge Pool 9 fly
30 14th May Poll Clach 12 spin
31 14th May Poll Clach 9 fly
32 15th May Poll Clach 11 worm
33 17th May Bridge Pool 27 (estimate) fly
34 18th May Clachnastrone 8 fly
35 18th May Slop Thomas 9 fly
36 18th May Poll a Cieran 8 fly
37 19th May Poll Clach 12 fly
38 20th May Tarrig Mor 9 spin
39 20th May Poll a Cieran 10 fly
40 20th May Poll Caich 7 worm
41 21st May Poll Caich 13 worm
42 20th May Dulnain Mouth 8 fly
43 21st May Little Stream 6.5 fly
44 22nd May Tarrig Mor 4 worm
45 22nd May Long Pool 5 fly
46 22nd May Balliefurth 10 fly
47 27th May Poll a Cieran 7 spin
48 27th May Poll Clachan Lois 7 spin
49 28th May Poll Clach 8 spin
50 28th May Poll na Creice 6 fly
51 29th May Poll Scroidan 8 spin
52 29th May Poll a Clachan 8 spin
53 29th May Poll Clach 4 spin
54 29th May Tarrig Mor 10 worm
55 29th may Poll an Eilein 11.5 worm
56 29th May Poll Clach 11 worm
57 29th May Poll Clach 8 worm
58 31st May Poll Clach 18 spin
59 31st May Poll an Eilein 12 spin
60 1st June Upper Bend 11 fly
61 1st June Lower Bend 12 fly
62 1st June Dulnain Mouth 10 worm
63 2nd June Poll Clach 7 fly
64 2nd June Saddle Pool 8 worm
65 2nd June Poll Clach 9 fly
66 2nd June Poll Clach 8 fly
67 3rd June Auckernack 8 fly
68 3rd June Poll Clach 8 fly
69 2nd June Balliefurth 7 spin
70 3rd June Dulnain Mouth 6.5 spin
71 3rd June Poll Scroidan 8 worm
72 5th June Clach na Strone grilse (Weight not recorded) fly
73 5th June Upper bend 6 fly
74 5th June Poll Clachan Lois 9 fly
75 7th June Poll Clach 8 fly
76 7th June Poll na Gower 5 spin
77 7th June Macleod's 4 spin
78 7th June Poll Gaich 7 fly
79 8th June Poll Clachan Lois 5 spin
80 9th June Gaich 5 spin
81 9th June Craggan Sands 5.5 worm
82 9th June Long Pool 5 spin
83 10th June Lower Bend 11 spin
84 10th June Long Pool 8 fly
85 10th June Big Stream 3 fly
86 8th June Poll an Eilein 4 spin
87 8th June Poll Gaich 6.5 worm
88 11th June Long Pool 8.5 fly
89 11th June Auckernack 13 fly
90 11th June Dulnain Mouth 9 spin
91 11th June Poll an Eileen 5 spin
92 14th June Tarric Mor 7 fly
93 14th June Auckernack 14 fly
94 14th June Poll Gaich 3.5 spin
95 12th June Tarric Mor 9.5 spin
96 10th June Poll Caich 7 worm
97 15th June Lower Bend 9 fly
98 15th June Tarric Mor 10 fly
99 15th June Bridge Pool 11 fly
100 16th June Slop Thomas 15 fly
101 16th June Lower bend 3 fly
102 16th June Poll Clach 10 fly
103 16th June Poll Clach 6 fly
104 16th June Poll Clach 6 fly
105 17th June Poll Clach 15 fly
106 19th June Tarric 14 worm
107 19th June Poll Clach 10 worm
108 19th June Poll a Clachan 9 worm
109 21st June Nethy Pool 5 fly
110 19th June Poll Clach 5 spin
111 22nd June Tarric 7 fly
112 19th June Saddle Pool 8 worm
113 21st June Saddle Pool 4 worm
114 23rd June Little Stream 8.5 spin
115 23rd June Slop Thomas 5.5 fly
116 24th June Craggan Sands 5.5 worm
117 24th June Poll Clachan Lois 8 worm
118 24th June Little Stream 6.5 fly
119 25th June Dulnain Mouth 9 fly
120 24th June Dulnain Mouth 7 fly
121 26th June Tarric Mor 10 spin
122 26th June Dulnain Mouth 11 worm
123 25th June Slop Thomas 6.5 fly
124 26th June Dulnain Mouth 4 worm
125 29th June Big Stream 9 fly
126 28th June Tarric Mor 12 spin
127 29th June Tarric Mor 11 spin
128 3rd July Balliefurth 6 spin
129 5th July Tarric Mor 12 fly
130 5th July Tarric Mor 5 fly
131 5th July Poll Caich 3 worm
132 5th July Poll Caich 3 worm
133 5th July Poll Caich 2.5 spin
134 5th July Poll Caich 4 spin
135 7th July Tarric Mor 3.5 fly
136 8th July Clach na Strone 2.5 fly
137 8th July Clach na Strone 1.75 fly
138 9th July Lurg 12 fly
139 10th July Balliefurth 15 spin
140 12th July Dulnain Mouth 12 fly
141 12th July Poll Caich 4 spin
142 12th July Dulnain Mouth 10 worm
143 10th July Tarric Mor 3.5 fly
144 12th July Bun a Bhord 3.5 fly
145 12th July Bun a Bhord 4.5 spin
146 13th July Dulnain Mouth 10 worm
147 12th July Craggan Sands 8 worm
148 8th July Tarric Mor 6 worm
149 13th July Little Stream 6 fly
150 13th July Dulnain Mouth 3 spin
151 14th July Dulnain Mouth 13 spin
152 16th July Tarric Mor 15 fly
153 10th July Bun a Bhord 3 fly
154 10th July Bun a Bhord 4.75 fly
155 16th July Auckernack 11 fly
156 16th July Lower Bend 4 fly
157 16th July Tarric Mor 2.5 spin
158 17th July Poll Clach 10 spin
159 17th July Tarric Mor 10 spin
160 13th July Poll Clachan Lios 14 spin
161 14th July Poll a Cearan 6 spin
162 17th July Poll a Cearan 6 spin
163 17th July Poll an Eilein 12 spin
164 12th July Craggan Sands 3 fly
165 19th July Tarric Mor 5 worm
166 17th July Dulnain Mouth 3 spin
167 19th July Lurg 4.5 fly
168 14th July Poll Clach 8 spin
169 15th July Poll Clach 6 spin
170 15th July Poll Clach 6 spin
171 19th July Nethy Pool 3 worm
172 19th July Tarric Mor 6 fly
173 22nd July Long Pool 4 spin
174 22nd July Long Pool 4 spin
175 20th July Tarric Mor 5 fly
176 21st July Long Pool 4 spin
177 22nd July Long Pool 9 spin
178 22nd July Long Pool 5 spin
179 22nd July Long Pool 11 spin
180 22nd July Long Pool 4 spin
181 22nd July Long Pool 7 spin
182 22nd July Long Pool 9 spin
183 22nd July Lurg 12 spin
184 22nd July Long Pool 12 spin
185 23rd July Long Pool 8 spin
186 23rd July Poll Caich 7 spin
187 23rd July Saddle Pool 5 spin
188 24th July Upper Bend 3.5 fly
189 23rd July Gaich 11 fly
190 26th July Tarric Mor 8 worm
191 26th July Poll Clach 3 fly
192 27th July Auckernack 15 worm
193 24th July Poll a clachan 7 spin
194 27th July Auckernack 7 worm
195 22nd July Poll na Gower 10 spin
196 22nd July Poll na Gower 5 spin
197 22nd July MacLeod's 5 spin
198 22nd July Poll Clach 5 spin
199 23rd July Macleod's 12 spin
200 23rd July Macleod's 5 spin
201 23rd July Poll Gaich 4 spin
202 28th July Upper Bend 5 fly

      

So far, 472 sea-trout have been declared this season. This includes one fish of 10lbs, one at 6lbs, three of 5lbs and several of 4lbs.

 

                    

 
Copyright © 2004 SPEYFISHING. All rights reserved.