The salmon/grilse will be listed in the table, below, in the order in which they are reported; consequently they are not usually in exact chronological order.
Seatrout catches:0 have been reported so far.
| No | Date | Pool | Weight lbs | Method |
| 1 | 01. April | Long Pool | 11 lbs | Fly |
| 2 | 08. April | Craggan Sands | 9 Lbs | Spin |
| 3 | 25. April | Slop Thomas | 9 lbs | Fly |
| 4 | 25. April | Upper Bend | 8 lbs | Fly |
| 5 | 25. April | Auchernack Burn | 10 lbs | Fly |
| 6 | 01. May | Slop Thomas | 12 lbs | Fly |
| 7 | 07. May | Poll Clachan Lois | 7 lbs | Spin |
| 8 | 06. May | Little Stream | 8 lbs | Fly |
| 9 | 09. May | Lurg | 8 lbs | Fly |
| - |
Yours Salmo Salar
2025 a look back